Administration
| Stephen King | Principal |
| Phyllis Longobardi | Assistant Principal |
| Ralph Klyne | Vice Principal |
Teaching Staff
| Peter Power | Resource |
| Kathy Digney | Resource |
| Julie Braaksma | Literacy/Numeracy |
| Ian McNeil | Literacy/Numeracy |
| Lorna Lemaigre (.6) | Career Transition |
| Judy Froese | Career Transition |
| A.J. Richardson | Gr. 7 |
| Casssandra Betts | Gr. 7 |
| Meaghan Ford | Gr. 8 |
| Shawn Walker | Gr. 8 |
| Alice Johnson | Gr. 8 |
| Jamie Cottrill | Gr. 9 |
| Ashley Kennedy | Gr. 9 |
| Paige Mason | Gr. 9/half time bubble |
| Dan MacDonald | HS English |
| Gideon Weisman | HS English |
| Ryan Beattie | Half time Bubble/HS |
| Cruise Slater | HS Math/ IP |
| Bryan Chappell | HS Science |
| Rebecca Mouland | HS Science |
| Loudon Hyduk | Native Studies |
| Janice Wilson | Art |
| Solomon Froese | Industrial Arts |
| Theresa Huntley | Home Economics |
| Patrick Smoke | Physical Education |
| M.J. Kammerer | Alternate 11/12 |
| Richard Morin | Alternate 10 |
| Ida Lemaigre | Dene |
| Walter Park | Life Skills |
| Virginia Beebe | Social Worker |
Support Staff
| Recreation | Sandra Jolibois |
| Librarians | Ruby Lemaigre |
| Secretaries | Martha Morin |
| Stacy Lemaigre | |
| Racheal McKenzie | |
| Social Worker | Virginia Beebe |
| Janitors | Ira Janvier |
| Ross Janvier | |
| Kenneth | |
| Gwen Fontaine | |
| Jules Jolibois |